| About Us » Alumni | ||
Students who have worked on the BLUEsat project in the past, and have subsequently graduated or left the project are listed below. Email us if your name is missing, or if you wish to have our records updated.
![]() | Name | Where are they now? | BLUEsat Position(s) | BLUEsat Division(s) | Callsign | ![]() |
![]() | Adam Kennedy | ![]() | ||||
![]() | Adrian Chia | Starhub, RF Optimisation Eng | Flight Computer Manager | FCHard | ![]() | |
![]() | Albie Chen | ![]() | ||||
![]() | Alex Fu | Telemetry | ![]() | |||
![]() | Alex Ming Duk Leung | ![]() | ||||
![]() | Ali Zafar | Web designer | PR | ![]() | ||
![]() | Andrew Wong | Software Engineer | C.F.O., Web Designer | BDT | ![]() | |
![]() | Andy Yeap | Tele, Ops-Info, Solar | ![]() | |||
![]() | Ashley Butterworth | Working with Apple | FCHard, Power | ![]() | ||
![]() | Ben Nolan | Mech\CAD | ![]() | |||
![]() | Ben Tindale | PacSolar, Solar Engineer | ![]() | |||
![]() | Beren Sanders | ![]() | ||||
![]() | Bill Tran | ![]() | ||||
![]() | Biswa Santi Kamila | ![]() | ||||
![]() | Brett Hirshman | HP, Electrical Engineer | Technical Advisor | Elec | ![]() | |
![]() | Clare Munnelly | H.R. | BDT | ![]() | ||
![]() | Clare Wood | Solar Engineer | Solar | ![]() | ||
![]() | Dallas Roderick | Aerospace/Mech Grad | ![]() | |||
![]() | Daniel Faber | Dynacon Canada, Space Engineer | Everything | VK2TRG | ![]() | |
![]() | Daniel Kim | Mech | ![]() | |||
![]() | Daniel Ng | HR Management Consultant | President (2001), Advisor to the President (2001), Project Consultant (2004) | Ops\BD | ![]() | |
![]() | David Fenton | Elec-Team-Leader | Power, Tele | ![]() | ||
![]() | David Koh | ![]() | ||||
![]() | David Lee | Advanced Power, Sales engineer | Mech team leader 2000, CEO 2001 | Mech/Ops | ![]() | |
![]() | David Peterson | PhD Candidate, USyd | Technical Advisor | Elec | ![]() | |
![]() | Dean Sabella | ![]() | ||||
![]() | Doris Chen | ![]() | ||||
![]() | Enrico Stoll | UNSW, Masters Candidate, PhD Student, Mu | Attitude Control Engineer | Mech\Stabilisation | ![]() | |
![]() | Frank Huang | Mech\Separation, Elec\Solar | ![]() | |||
![]() | Gary Priestley | Aerospace/Mechanical Engineer | Mech Manager | Mech\Structures, Mech\CAD | ![]() | |
![]() | Gina Diu | Telstra, Telecoms Engineer | Elec\Power | ![]() | ||
![]() | Glen McCrone | ![]() | ||||
![]() | Harvey Tuch | UNSW, CSE PhD | FC\Software | ![]() | ||
![]() | Hay-Man Ng | ![]() | ||||
![]() | Hiroaki Endo | UNSW, PhD Candidate | Mech\Structures, FEA, FEM | ![]() | ||
![]() | Howard Lai | UTS Masters Candidate, Telecom | Elec\Comms | ![]() | ||
![]() | James Farley | Siemens USA, PLCC Eng | Groundstation Designer | Elec\Comms | VK2UJF | ![]() |
![]() | Jason Marcus | Studying Law @ UNSW | ![]() | |||
![]() | Jeff Huu Khoa Nguyen | ![]() | ||||
![]() | Jeffery Candiloro | UNSW, Senior Administrator | Co Founder of BLUEsat | ![]() | ||
![]() | Jennifer Barnicoat | ![]() | ||||
![]() | Jennifer Wood | ![]() | ||||
![]() | Jenny Ng | PR-Exec | Ops | ![]() | ||
![]() | Jeremy Funke | Elec\Comms, Ops | VK2TVF | ![]() | ||
![]() | John August | BDT | ![]() | |||
![]() | Jon Ingles | Ford Canada, Engineer | ![]() | |||
![]() | Josh Holcroft | Software Engineer | FC-Software | ![]() | ||
![]() | Justin Dinale | ![]() | ||||
![]() | Kamran Niazi | Aerospace Grad | ![]() | |||
![]() | Keith Bannister | EADS Astrium, Space Comms Eng | Elec\Comms | VK2TQW | ![]() | |
![]() | Kelvin Chu | ![]() | ||||
![]() | Kenneth Siu | FEA Engineer | Mech | ![]() | ||
![]() | Keoudone Phetsaya | ![]() | ||||
![]() | Kitty Ka Yi Lo | Sun Microsystems, Systems Eng | ![]() | |||
![]() | Liang Sim | Consultant, Mechanical Eng | ![]() | |||
![]() | Maggie Lee | Power Team Leader | Power | ![]() | ||
![]() | Meela Davis | ![]() | ||||
![]() | Michael Keung | ![]() | ||||
![]() | Michael Ng | ![]() | ||||
![]() | Michelle Dunn | Bishop, Mechatronics Engineer | Engineer | Elec\Power | ![]() | |
![]() | Mohd. Shahriar Sayeed | ![]() | ||||
![]() | Natalia Galin | Radio Engineer | Radio | ![]() | ||
![]() | Nicholas Hannah | Masters Grad. S/W & Robotics | Senior Flight Software Engineer | FC\Software | VK2TVM | ![]() |
![]() | Nicholas Stanford | ![]() | ||||
![]() | Novak Elliot | Master Grad, CFD Biomed sys | ![]() | |||
![]() | Paul Croaker | MSC.Software Australia, Project Engineer | ![]() | |||
![]() | Paul Solomon | Alstrom, Systems Engineer | ![]() | |||
![]() | Peeter Wilkinson | Ernst & Young, Snr Soft. Consu | ![]() | |||
![]() | Peter Lo | Finance-Exec | Ops\Finance | ![]() | ||
![]() | Raymond Lou | Legal | Ops | ![]() | ||
![]() | Rebecca Patrick | ![]() | ||||
![]() | Rehan Panditaratne | Engineer | Elec\Comms | ![]() | ||
![]() | Richard Clarke | Past President, Legal-Exec, Launch-Exec | Ops\Legal, Ops\Launch | ![]() | ||
![]() | Rinaldi Darmagiri | ![]() | ||||
![]() | Robert Tot | Consultant, HCI and User stud. | Past-President | Electrical | VK2TOT | ![]() |
![]() | Ronald Kuwawi | ![]() | ||||
![]() | Samantha Coras | Aerospace Engineer | Mech | ![]() | ||
![]() | Sarah Eccles | ![]() | ||||
![]() | Scott Craig | ![]() | ||||
![]() | Scott Hansman | QANTAS | Past Mech Manager | Mech\Structures, M.E.A. | ![]() | |
![]() | Scott O'Brien | ![]() | ||||
![]() | Tharumauran Tharmachandirar | RF engineer | Radio | ![]() | ||
![]() | Tim Orr | UQ, Mechatronics Eng | ![]() | |||
![]() | Tom Frenkel | BD-Exec | Ops-BD, Ops-Launch | ![]() | ||
![]() | Vaanan Ganeshan | Software Engineer | FC-Software | ![]() | ||
![]() | Vaenthan Thiruvarudchelvan | Sun Microsystems | Serial Pest | FC-Hardware, FC-Software | VK2XOR | ![]() |
![]() | Vincent Chu | Elec\Comms | ![]() | |||
![]() | Wilfrid Li | ![]() | ||||
![]() | William Chan | ![]() | ||||
![]() | William Wong | UNSW, Stats Masters Candidate | Chief Finance Officer | BDT | ![]() | |
![]() | Wing Chin | Mech-Team-Leader | Mech\Structures | ![]() | ||
![]() | Wing-yan Louey | Electrical | ![]() | |||
![]() | Yea Chan | ![]() | ||||
![]() | ![]() | |||||
| Author: Vaenthan Thiru © The Author, the BLUEsat project or UNSW. All rights reserved. Last Modified: December 12 2005 20:25:38. |